







Kingston Sata SSD
₨ 4,000.00
| Form factor | 2.5″ |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities2 | 240GB, 480GB, 960GB |
| NAND | 3D |
| Baseline Performance1 | Data Transfer (ATTO) 240GB — up to 500MB/s Read and 350MB/s Write 480GB — up to 500MB/s Read and 450MB/s Write 960GB — up to 500MB/s Read and 450MB/s Write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
| Weight | 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 2 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 240GB — 80TB 480GB — 160TB 960GB — 300TB |
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest gen controller for read and write speeds up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive1 for higher performance, ultra-responsive multi-tasking and an overall faster system.










Reviews
There are no reviews yet.